<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power Stocks Take A Beaten</title>
	<atom:link href="http://beatingthestockmarket.com/solar-power-stocks-take-a-beaten/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatingthestockmarket.com/solar-power-stocks-take-a-beaten/</link>
	<description>...doing it one stock at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: billy</title>
		<link>http://beatingthestockmarket.com/solar-power-stocks-take-a-beaten/comment-page-1/#comment-1430</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Wed, 06 Jul 2011 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1393#comment-1430</guid>
		<description>The green energy sector seems to have lost most of it’s luster over the last years or so, but it’s still a good stock play. AMRC has had a good run for the last month, but keep an eye out the moving averages. It seems to be a good stock for channel trading. Good luck and happy trading.</description>
		<content:encoded><![CDATA[<p>The green energy sector seems to have lost most of it’s luster over the last years or so, but it’s still a good stock play. AMRC has had a good run for the last month, but keep an eye out the moving averages. It seems to be a good stock for channel trading. Good luck and happy trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Ledet</title>
		<link>http://beatingthestockmarket.com/solar-power-stocks-take-a-beaten/comment-page-1/#comment-1423</link>
		<dc:creator>Sterling Ledet</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1393#comment-1423</guid>
		<description>I agree. Alternative energy doesn&#039;t seem to be that great but AMRC is doing OK for me over the past month. Not stellar, but OK. It&#039;s a buy and hold for me.</description>
		<content:encoded><![CDATA[<p>I agree. Alternative energy doesn&#8217;t seem to be that great but AMRC is doing OK for me over the past month. Not stellar, but OK. It&#8217;s a buy and hold for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

