<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Home Sales Report For July</title>
	<atom:link href="http://beatingthestockmarket.com/new-home-sales-report-for-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatingthestockmarket.com/new-home-sales-report-for-july/</link>
	<description>...doing it one stock at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://beatingthestockmarket.com/new-home-sales-report-for-july/comment-page-1/#comment-434</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1397#comment-434</guid>
		<description>I&#039;m hoping to beat the stock market with &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR).  I think I&#039;ve timed this one right with their recent acquisition into a bio-technology company about to enter clinical trials for a safer breast cancer treatment that has only flu-like side effects.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping to beat the stock market with <a href="http://www.breastcancerinvesting.com" rel="nofollow">Mentor Capital</a> (MNTR).  I think I&#8217;ve timed this one right with their recent acquisition into a bio-technology company about to enter clinical trials for a safer breast cancer treatment that has only flu-like side effects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

