<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joel Greenblatt Knows How to Invest In the Future</title>
	<atom:link href="http://beatingthestockmarket.com/joel-greenblatt-knows-how-to-invest-in-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatingthestockmarket.com/joel-greenblatt-knows-how-to-invest-in-the-future/</link>
	<description>...doing it one stock at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cary Roiger</title>
		<link>http://beatingthestockmarket.com/joel-greenblatt-knows-how-to-invest-in-the-future/comment-page-1/#comment-8075</link>
		<dc:creator>Cary Roiger</dc:creator>
		<pubDate>Sun, 21 Aug 2011 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1558#comment-8075</guid>
		<description>Man did I catch a break. I was trying to rollover a 401k in cash to an IRA. The order wasn&#039;t processed correctly by the administrator. If it had been, the trade would have settled on the day the DOW dropped 500 points. Their incompetence saved me thousands of dollars. Thank you Wells Fargo.  ;)</description>
		<content:encoded><![CDATA[<p>Man did I catch a break. I was trying to rollover a 401k in cash to an IRA. The order wasn&#8217;t processed correctly by the administrator. If it had been, the trade would have settled on the day the DOW dropped 500 points. Their incompetence saved me thousands of dollars. Thank you Wells Fargo.  <img src='http://beatingthestockmarket.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

