<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GDP (Gross Domestic Product) Vs GPI (Genuine Progress Indicator)</title>
	<atom:link href="http://beatingthestockmarket.com/gdp-gross-domestic-product-vs-gpi-genuine-progess-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatingthestockmarket.com/gdp-gross-domestic-product-vs-gpi-genuine-progess-indicator/</link>
	<description>...doing it one stock at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GDP (Gross Domestic Product) &#124; Beating The Stock Market</title>
		<link>http://beatingthestockmarket.com/gdp-gross-domestic-product-vs-gpi-genuine-progess-indicator/comment-page-1/#comment-217</link>
		<dc:creator>GDP (Gross Domestic Product) &#124; Beating The Stock Market</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=53#comment-217</guid>
		<description>[...] in the country. It&#8217;s called the GPI (Genuine Progress Indicator). I wrote a post called GDP Vs GPI a few months ago and seeing how the GDP report came out yesterday it just made me want to touch base [...]</description>
		<content:encoded><![CDATA[<p>[...] in the country. It&#8217;s called the GPI (Genuine Progress Indicator). I wrote a post called GDP Vs GPI a few months ago and seeing how the GDP report came out yesterday it just made me want to touch base [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial wellness project &#187; 22nd finance fiesta! the catching up edition</title>
		<link>http://beatingthestockmarket.com/gdp-gross-domestic-product-vs-gpi-genuine-progess-indicator/comment-page-1/#comment-172</link>
		<dc:creator>financial wellness project &#187; 22nd finance fiesta! the catching up edition</dc:creator>
		<pubDate>Fri, 14 Nov 2008 07:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=53#comment-172</guid>
		<description>[...] billy from beating the stock market tells us about gdp, gpi, and how the growth of our country is calculated [...]</description>
		<content:encoded><![CDATA[<p>[...] billy from beating the stock market tells us about gdp, gpi, and how the growth of our country is calculated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is It Time For Wind Penny Stocks? &#124; Beating The Stock Market</title>
		<link>http://beatingthestockmarket.com/gdp-gross-domestic-product-vs-gpi-genuine-progess-indicator/comment-page-1/#comment-144</link>
		<dc:creator>Is It Time For Wind Penny Stocks? &#124; Beating The Stock Market</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=53#comment-144</guid>
		<description>[...] trillion a year for foreign oil, if we were to spend that money here on alternative energy then the GDP might not look as bad as it does. Think of all the jobs that would be created if we had a major [...]</description>
		<content:encoded><![CDATA[<p>[...] trillion a year for foreign oil, if we were to spend that money here on alternative energy then the GDP might not look as bad as it does. Think of all the jobs that would be created if we had a major [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Than Expected GDP &#124; Beating The Stock Market</title>
		<link>http://beatingthestockmarket.com/gdp-gross-domestic-product-vs-gpi-genuine-progess-indicator/comment-page-1/#comment-80</link>
		<dc:creator>Better Than Expected GDP &#124; Beating The Stock Market</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=53#comment-80</guid>
		<description>[...] a topic that I wrote about last month. To better understand why I say this please read my post on GDP (Gross Domestic Product) Vs GPI (Genuine Progess Indicator) . The latest talk now is that the recession is a thing of the past. The economy is turning around [...]</description>
		<content:encoded><![CDATA[<p>[...] a topic that I wrote about last month. To better understand why I say this please read my post on GDP (Gross Domestic Product) Vs GPI (Genuine Progess Indicator) . The latest talk now is that the recession is a thing of the past. The economy is turning around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

