<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beating The Stock Market</title>
	<atom:link href="http://beatingthestockmarket.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatingthestockmarket.com</link>
	<description>...doing it one stock at a time</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Penny Stocks by Scott</title>
		<link>http://beatingthestockmarket.com/penny-stocks/comment-page-1/#comment-8749</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=412#comment-8749</guid>
		<description>I have to ask what is your interest in alternative energy small companies? Do you see much of a future in these and people catching on to them in North America?

Most penny stock or small cap stock enthusiasts tend to take a closer look at bio medical companies as well.

You are right about having the small caps in your portfolio as this is really how to get rich and make profits. The reliable large caps are good for maintaining money but they are often hard to realize profits from gains because the shares are so much more expensive.</description>
		<content:encoded><![CDATA[<p>I have to ask what is your interest in alternative energy small companies? Do you see much of a future in these and people catching on to them in North America?</p>
<p>Most penny stock or small cap stock enthusiasts tend to take a closer look at bio medical companies as well.</p>
<p>You are right about having the small caps in your portfolio as this is really how to get rich and make profits. The reliable large caps are good for maintaining money but they are often hard to realize profits from gains because the shares are so much more expensive.<br />
<span class="cluv">Scott recently posted..<a class="da4d4abb0f 8749" rel="nofollow" href="http://youthfulinvestor.com/5-ways-portfolio-green-renewable-energy-investments/">5 Ways to Make Your Portfolio Green With Renewable Energy Investments</a><span class="heart_tip_box"><img class="heart_tip u 8749" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Penny Stocks by Scott</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8748</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8748</guid>
		<description>Penny stocks can be rewarding and dangerous. They do require a lot of research just as normal stocks do except if you are dealing with pure penny stocks, those that trade mostly for a penny or less it can be difficult. 

You will need to learn a lot about charts and how to day trade. This is because fundamental analysis often does not work. Many of these companies are unreliable for reporting profits and book keeping.</description>
		<content:encoded><![CDATA[<p>Penny stocks can be rewarding and dangerous. They do require a lot of research just as normal stocks do except if you are dealing with pure penny stocks, those that trade mostly for a penny or less it can be difficult. </p>
<p>You will need to learn a lot about charts and how to day trade. This is because fundamental analysis often does not work. Many of these companies are unreliable for reporting profits and book keeping.<br />
<span class="cluv">Scott recently posted..<a class="4ce1021535 8748" rel="nofollow" href="http://youthfulinvestor.com/penny-stocks-psychic-review/">Penny Stocks Psychic Review – $7 Well Spent</a><span class="heart_tip_box"><img class="heart_tip u 8748" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Dividends And Their Benefits by benefits investments</title>
		<link>http://beatingthestockmarket.com/stock-dividends-and-their-benefits/comment-page-1/#comment-8746</link>
		<dc:creator>benefits investments</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1468#comment-8746</guid>
		<description>&lt;strong&gt;benefits investments...&lt;/strong&gt;

Thanks for the Wonderful article International Investing &#124; Many PPT....</description>
		<content:encoded><![CDATA[<p><strong>benefits investments&#8230;</strong></p>
<p>Thanks for the Wonderful article International Investing | Many PPT&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying Penny Stocks by Brett</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8728</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8728</guid>
		<description>I got burned on penny stocks, I guess every amateur needs to learn this lesson.

When a couple of my companies got bought I got shafted big time.

:(</description>
		<content:encoded><![CDATA[<p>I got burned on penny stocks, I guess every amateur needs to learn this lesson.</p>
<p>When a couple of my companies got bought I got shafted big time.</p>
<p> <img src='http://beatingthestockmarket.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
<span class="cluv">Brett recently posted..<a class="f104340d5c 8728" rel="nofollow" href="http://www.smartincomeinvestments.com/articles/making-money/buying-a-website-business/">Watch Me Buy a Website Business and Make a Decent Second Income!</a><span class="heart_tip_box"><img class="heart_tip u 8728" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Stocks by Brett</title>
		<link>http://beatingthestockmarket.com/dividend-stocks/comment-page-1/#comment-8727</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1644#comment-8727</guid>
		<description>I love dividend stocks although I often buy them via a mutual fund in order to spread the risk around.</description>
		<content:encoded><![CDATA[<p>I love dividend stocks although I often buy them via a mutual fund in order to spread the risk around.<br />
<span class="cluv">Brett recently posted..<a class="cb934eb146 8727" rel="nofollow" href="http://www.smartincomeinvestments.com/articles/investing/etf-investing/chinese-yuan-etf/">Yuan ETF and Some Other Ways of Investing in China</a><span class="heart_tip_box"><img class="heart_tip u 8727" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Energy by billy</title>
		<link>http://beatingthestockmarket.com/alternative-energy/comment-page-1/#comment-8708</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=34#comment-8708</guid>
		<description>There are well over 200+ articles on this website. Please feel free to read each and every one of them. I&#039;m always adding new articles and stories to this website.</description>
		<content:encoded><![CDATA[<p>There are well over 200+ articles on this website. Please feel free to read each and every one of them. I&#8217;m always adding new articles and stories to this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Energy by billy</title>
		<link>http://beatingthestockmarket.com/alternative-energy/comment-page-1/#comment-8707</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=34#comment-8707</guid>
		<description>As with anything that is on the internet, you must give credit and a link back to the original blog/website unless you want to have legal issues. Go right ahead and use what you may, but please link back to this article. Thanks Terrance.</description>
		<content:encoded><![CDATA[<p>As with anything that is on the internet, you must give credit and a link back to the original blog/website unless you want to have legal issues. Go right ahead and use what you may, but please link back to this article. Thanks Terrance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precious Metal Prices Dip by billy</title>
		<link>http://beatingthestockmarket.com/precious-metal-prices-dip/comment-page-1/#comment-8706</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1958#comment-8706</guid>
		<description>Jeannie, thank you for your compliment as well as your question. Here is a link to a investment company that will take care of your needs for you. Become a member and get everything you&#039;ll need for your commodity investments.

http://beginnerinvestingguide.com/investing-in-silver/</description>
		<content:encoded><![CDATA[<p>Jeannie, thank you for your compliment as well as your question. Here is a link to a investment company that will take care of your needs for you. Become a member and get everything you&#8217;ll need for your commodity investments.</p>
<p><a href="http://beginnerinvestingguide.com/investing-in-silver/" rel="nofollow">http://beginnerinvestingguide.com/investing-in-silver/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Motors And Ford Motor Company by 40th Money Hacks Carnival &#124; Steadfast Finances</title>
		<link>http://beatingthestockmarket.com/general-motors-and-ford-motor-company/comment-page-1/#comment-8704</link>
		<dc:creator>40th Money Hacks Carnival &#124; Steadfast Finances</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=962#comment-8704</guid>
		<description>[...] from Beat The Stock Market shares his thoughts and opinions on General Motors And Ford Motor Company and their current attempts at receiving additional funding from the taxpayers to remain in business [...]</description>
		<content:encoded><![CDATA[<p>[...] from Beat The Stock Market shares his thoughts and opinions on General Motors And Ford Motor Company and their current attempts at receiving additional funding from the taxpayers to remain in business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precious Metal Prices Dip by Jeannie</title>
		<link>http://beatingthestockmarket.com/precious-metal-prices-dip/comment-page-1/#comment-8702</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=1958#comment-8702</guid>
		<description>sure hope you can help, you have a great site.
Been trying to find who will send an email to me (maybe free subscription) when prices on metals go up or down.

Thanks so very much!~!</description>
		<content:encoded><![CDATA[<p>sure hope you can help, you have a great site.<br />
Been trying to find who will send an email to me (maybe free subscription) when prices on metals go up or down.</p>
<p>Thanks so very much!~!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

