<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Penny Stocks</title>
	<atom:link href="http://beatingthestockmarket.com/buying-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://beatingthestockmarket.com/buying-penny-stocks/</link>
	<description>...doing it one stock at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: billy</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8487</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8487</guid>
		<description>All investments are risky, it&#039;s a matter of how much of a risk is it. With any investment, you need to do your research and due diligence to help reduce the risk of your investment. Many who lose their money in the stock market are the ones that didn&#039;t do their homework before investing in any stock or any other type of investment. 
Thanks for your comments guys. Have a good day and Happy Trading. :)</description>
		<content:encoded><![CDATA[<p>All investments are risky, it&#8217;s a matter of how much of a risk is it. With any investment, you need to do your research and due diligence to help reduce the risk of your investment. Many who lose their money in the stock market are the ones that didn&#8217;t do their homework before investing in any stock or any other type of investment.<br />
Thanks for your comments guys. Have a good day and Happy Trading. <img src='http://beatingthestockmarket.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8486</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 16 Oct 2011 16:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8486</guid>
		<description>Penny stocks seem to be an average paying investment. I agree with you that following the crowd is not a good idea when it comes to investing. Thank you the interesting tips you have given on investing in penny stocks.</description>
		<content:encoded><![CDATA[<p>Penny stocks seem to be an average paying investment. I agree with you that following the crowd is not a good idea when it comes to investing. Thank you the interesting tips you have given on investing in penny stocks.<br />
<span class="cluv">Leo recently posted..<a class="74e30f0669 8486" rel="nofollow" href="http://dejodefumar.net/la-dieta-necesaria-para-dejar-de-fumar/">La dieta necesaria para dejar de fumar</a><span class="heart_tip_box"><img class="heart_tip u 8486" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo Valenzuela</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8483</link>
		<dc:creator>Rodrigo Valenzuela</dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8483</guid>
		<description>@Dana, I completely agree with you. Infact, I believe that any kind of investment is a risk and needs a lot of analysis and research. It is also difficult to decide which stock to invest in. Every investment probability brings risk and confusion.</description>
		<content:encoded><![CDATA[<p>@Dana, I completely agree with you. Infact, I believe that any kind of investment is a risk and needs a lot of analysis and research. It is also difficult to decide which stock to invest in. Every investment probability brings risk and confusion.<br />
<span class="cluv">Rodrigo Valenzuela recently posted..<a class="65adef34b3 8483" rel="nofollow" href="http://conquistarhombre.org/seleccion-de-sitios-web-que-dan-muy-buenos-consejos-para-conquistar-a-un-hombre/">Seleccion de sitios web que dan muy buenos consejos para conquistar a un hombre</a><span class="heart_tip_box"><img class="heart_tip u 8483" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8393</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 20 Sep 2011 02:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8393</guid>
		<description>Penny stocks are interesting since they offer a wide range of gains and losses. However, the good knowledge to analyze is a must since there is a high risk in there. Many of penny stocks are not worth to invest so it is hard to find the one that worth to invest.</description>
		<content:encoded><![CDATA[<p>Penny stocks are interesting since they offer a wide range of gains and losses. However, the good knowledge to analyze is a must since there is a high risk in there. Many of penny stocks are not worth to invest so it is hard to find the one that worth to invest.<br />
<span class="cluv">Dana recently posted..<a class="3f7a65722b 8393" rel="nofollow" href="http://buyrightstocks.com/stock-recommendation/sept-19-2011-bbri-analysis-confirmed-bullish-harami-ma-resistance-decreased-volume-and-crossed-up-stochastic/">Sept 19, 2011 BBRI Analysis: Confirmed Bullish Harami, MA Resistance, Decreased Volume, and Crossed Up Stochastic</a><span class="heart_tip_box"><img class="heart_tip u 8393" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cole Jen</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-8313</link>
		<dc:creator>Andrew Cole Jen</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-8313</guid>
		<description>Particularly challenging thank you, It is my opinion your current readers will probably want way more items along these lines carry on the excellent work.</description>
		<content:encoded><![CDATA[<p>Particularly challenging thank you, It is my opinion your current readers will probably want way more items along these lines carry on the excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-6054</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-6054</guid>
		<description>The point you made about cramer is right you have to be ready to sell when you make a profit in penny stocks. You can make some money but like any other investment you have to work at it and take profits when you can.</description>
		<content:encoded><![CDATA[<p>The point you made about cramer is right you have to be ready to sell when you make a profit in penny stocks. You can make some money but like any other investment you have to work at it and take profits when you can.<br />
<span class="cluv">jo recently posted..<a class="cbe7d56dd1 6054" rel="nofollow" href="http://best-high-dividend-paying-stocks-list.blogspot.com/2011/05/dividend-stock-list.html">Dividend stock list.</a><span class="heart_tip_box"><img class="heart_tip u 6054" alt="My Profile" style="border:0" width="16" height="14" src="http://beatingthestockmarket.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks &#124; Beating The Stock Market</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-62</link>
		<dc:creator>Penny Stocks &#124; Beating The Stock Market</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-62</guid>
		<description>[...] the past, we spoke about buying penny stocks. My partner and I have been into small cap stocks and quite a few of them could be considered a [...]</description>
		<content:encoded><![CDATA[<p>[...] the past, we spoke about buying penny stocks. My partner and I have been into small cap stocks and quite a few of them could be considered a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-46</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-46</guid>
		<description>Thanks Marshall. I would need to do some more research on them.</description>
		<content:encoded><![CDATA[<p>Thanks Marshall. I would need to do some more research on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Smith</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-43</link>
		<dc:creator>Marshall Smith</dc:creator>
		<pubDate>Sat, 09 Aug 2008 08:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-43</guid>
		<description>SRCO.OB :- Havens , CEO : increased application flow further reinforces the fact that despite the problems in other sectors of the credit markets, consumer interest in acquiring Powersports vehicles continues to grow.</description>
		<content:encoded><![CDATA[<p>SRCO.OB :- Havens , CEO : increased application flow further reinforces the fact that despite the problems in other sectors of the credit markets, consumer interest in acquiring Powersports vehicles continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://beatingthestockmarket.com/buying-penny-stocks/comment-page-1/#comment-21</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://beatingthestockmarket.com/?p=14#comment-21</guid>
		<description>I&#039;m glad we can help. Happy trading</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad we can help. Happy trading</p>
]]></content:encoded>
	</item>
</channel>
</rss>

